#3 Alan Trammell

The Alan Trammell
Collection
  1. 1978 Topps #707 RC
  2. 1979 O-Pee-Chee #184
  3. 1979 Topps #358
  4. 1980 O-Pee-Chee #123
  5. 1980 Topps #232
  6. 1981 O-Pee-Chee #133
  7. 1981 Coca-Cola Detroit Tigers #9
  8. 1981 Topps #709 DP
  9. 1981 Donruss #5
  10. 1981 Fleer #461
  11. 1981 Fleer Star Stickers #89
  12. 1981 Kellogg's #51
  13. 1981 O-Pee-Chee #133
  14. 1981 Topps Stickers #75
  15. 1982 Donruss #5 DK
  16. 1982 Donruss #5 DK ERR
  17. 1982 Donruss #76
  18. 1982 Donruss #76 ERR
  19. 1982 Fleer #283
  20. 1982 O-Pee-Chee #381
  21. 1982 Squirt #4
  22. 1982 Topps #475
  23. 1982 Topps Stickers #181
  24. 1983 Donruss #207
  25. 1983 Fleer #344
  26. 1983 O-Pee-Chee #95
  27. 1983 Topps #95
  28. 1984 Donruss #207
  29. 1984 Drake's Big Hitters #30
  30. 1984 Fleer #91
  31. 1984 O-Pee Chee #95
  32. 1984 Topps #510
  33. 1985 Donruss #171
  34. 1985 Fleer #23
  35. 1985 Topps #690
  36. 1985 Topps SUPER #25
  37. 1985 Wendy's/Coca-Cola #20
  38. 1986 Donruss #171
  39. 1986 Fleer #241
  40. 1986 Leaf/Donruss #101
  41. 1986 Topps #130
  42. 1987 Donruss #127
  43. 1987 Donruss Highlights #51
  44. 1987 Fleer Glossy #167
  45. 1987 Fleer #167
  46. 1987 Fleer mini #107
  47. 1987 Leaf/Donruss #126
  48. 1987 O-Pee-Chee #209
  49. 1987 Topps #687
  50. 1987 Topps mini LEADERS #56
  51. 1988 Fleer #74
  52. 1988 Donruss DK #4
  53. 1988 Donruss MVP BC-11
  54. 1988 Donruss #230
  55. 1988 Fleer Star Sticker #29
  56. 1988 Fleer SuperStars #41
  57. 1988 Michigan State Police #13
  58. 1988 Fantastic Sam's Disc #6
  59. 1988 O-Pee-Chee #320
  60. 1988 Pepsi/Kroger #2
  61. 1988 Score #37
  62. 1988 Score AL Slugging Shortstops #651
  63. 1988 Star Alan Trammell #1
  64. 1988 Star Alan Trammell #2
  65. 1988 Star Alan Trammell #3
  66. 1988 Star Alan Trammell #4
  67. 1988 Star Alan Trammell #5
  68. 1988 Star Alan Trammell #6
  69. 1988 Star Alan Trammell #7
  70. 1988 Star Alan Trammell #8
  71. 1988 Star Alan Trammell #9
  72. 1988 Star Alan Trammell #10
  73. 1988 Topps  #320
  74. 1988 Topps All-Star #389
  75. 1988 Topps BIG #8
  76. 1988 Topps mini LEADERS #12
  77. 1988 Topps Glossy All-Star #37
  78. 1988 Topps Sticker Back mini SUPERSTAR #45
  79. 1988 Topps UK mini #79
  80. 1989 Bowman #105
  81. 1989 Donruss #180
  82. 1989 Donruss MVP BC-17
  83. 1989 Fleer #148
  84. 1989 Fleer All-Stars #11
  85. 1989 Kenner STARTING LINEUPS #151 ONE ON ONE "Special Edition"
  86. 1989 Kenner STARTING LINEUPS
  87. 1989 O-Pee-Chee SUPERSTAR mini #12
  88. 1989 Score #110
  89. 1989 SportFlics #215
  90. 1989 Topps #770
  91. 1989 Topps All-Star #400 
  92. 1989 Topps All-Star AUTO
  93. 1989 Topps Cap'n Crunch #12
  94. 1989 Topps mini #77
  95. 1989 Upper Deck #290
  96. 1989 Upper Deck #690 TEAM CARD
  97. 1990 Bowman #353
  98. 1990 Donruss #90
  99. 1990 Donruss MVP BC26
  100. 1990 Fleer #617
  101. 1990 Kenner STARTING LINEUPS
  102. 1990 Kenner STARTING LINEUPS Rookie Year 1978
  103. 1990 Leaf #218
  104. 1990 SCD Baseball Card Price Guide Monthly #29
  105. 1990 Post Cereal #28
  106. 1990 Score #9
  107. 1990 Topps #440
  108. 1990 Topps BIG #190
  109. 1990 Upper Deck #554
  110. 1991 Bowman SLUGGER #370
  111. 1991 Donruss #118
  112. 1991 Fleer #355
  113. 1991 Leaf #351
  114. 1991 Topps #389 ALL-STAR
  115. 1991 Topps #275
  116. 1991 Topps Cracker Jack II #26
  117. 1991 Fleer Ultra #129
  118. 1991 Score #40
  119. 1991 Score FRANCHISE #852
  120. 1991 Stadium Club #63
  121. 1991 Studio #59
  122. 1991 Topps #275
  123. 1991 Topps Cracker Jack II #26
  124. 1991 Ultra #129
  125. 1991 Upper Deck #223
  126. 1991 Upper Deck Silver Sluggers #SS2
  127. 1992 Bowman #690
  128. 1992 Donruss #164
  129. 1992 Fleer #148 *********************************************************
  130. 1992 Leaf #172
  131. 1992 Score #515
  132. 1992 Topps #120
  133. 1992 Studio #179
  134. 1992 Triple Play #176
  135. 1992 Upper Deck #273
  136. 1993 Bowman #391
  137. 1993 Select #230
  138. 1993 Topps #660
  139. 1993 Fleer Ultra #204
  140. 1993 Upper Deck #532
  141. 1994 Topps #75
  142. 1994 Donruss #280
  143. 1994 Score GOLD RUSH #337
  144. 1995 Collector's Choice #471
  145. 1995 Pinnacle #392
  146. 1996 Stadium Club #337
  147. 1997 Fleer Ultra #64
  148. 2000 Fleer "Greats of the Game" #44
  149. 2001 SP LEGENDARY CUTS B-AT (MEM)
  150. 2004 Topps MGR #277
  151. 2005 Donruss GREATS #11 (MEM)

Bold --- Own team set & brand set (count as x2)

Abbreviations:

DP = Double Print
SP = Short Print
AS = All-Star
RC = Rookie Card
XRC = Extended Rookie


No comments:

Post a Comment